
| No. | Name | OFF | DEF | HT | WT | CLASS | |||
| 1 | Brandon Williams | RB | LB | 5'8" | 175 | 11 | |||
| 2 | Deveron Roberts | QB | DB | 5'11" | 160 | 11 | |||
| 3 | Denzel McKnight | WR | DB | 5'7" | 160 | 11 | |||
| 5 | Darius Burton | WR | OLB | 5'8" | 147 | 11 | |||
| 7 | Keith Ellis | RB | OLB | 5'6" | 144 | 11 | |||
| 9 | David Howerton | QB | DB | 5'11" | 158 | 10 | |||
| 10 | Tysean Holloway | RB | DB | 6'0" | 180 | 11 | |||
| 14 | Sevon Porter | WR | DB | 5'4" | 109 | 11 | |||
| 19 | Loody Woody | WR | DB | 6'1" | 177 | 11 | |||
| 23 | Justin Fritts | WR | DB | 6'2" | 173 | 10 | |||
| 24 | Wayne Broom | RB | LB | 5'10" | 180 | 11 | |||
| 25 | Doug Clement | WR | DB | 5'10" | 160 | 12 | |||
| 26 | Curtis Johnson | WR | DB | 5'8" | 123 | 11 | |||
| 28 | P.J. Griffin | WR | DB | 5'6" | 135 | 10 | |||
| 32 | Devonte Battle | FB | OLB | 5'8" | 150 | 11 | |||
| 34 | Brian Head | FB | LB | 5'10" | 165 | 10 | |||
| 35 | Sam Jackson | FB | LB | 6'1" | 181 | 12 | |||
| 40 | Mason Moore | K | K | 6'2" | 160 | 10 | |||
| 41 | Will Townsend | TE | DL | 5'9" | 160 | 10 | |||
| 42 | Josh Metcalf | FB | LB | 5'11' | 215 | 12 | |||
| 44 | Josh Irby | TB | LB | 5'7" | 165 | 10 | |||
| 45 | Sam Withers | FB/TE | LB | 5'11" | 160 | 10 | |||
| 46 | T.J. Davidson | WR | OLB | 5'11" | 170 | 12 | |||
| 50 | Nevin Wisnoski | OL | DL | 6'0" | 185 | 11 | |||
| 51 | Milton Ruffin | OL | DL | 6'0" | 220 | 12 | |||
| 52 | Dre Bowden | OL | DL | 5'11" | 243 | 11 | |||
| 55 | Greg Smith | OL | DL | 6'1" | 210 | 12 | |||
| 57 | Markes Jackson | OL | DL | 5'6" | 220 | 11 | |||
| 59 | Wes Smith | OL | DL | 5'8" | 198 | 12 | |||
| 60 | Kyle Weeks | OL | DL | 5'9" | 230 | 12 | |||
| 61 | Dillon Sessions | OL | DL | 6'0" | 220 | 11 | |||
| 62 | CJ Clark | OL | DL | 5'9" | 175 | 10 | |||
| 65 | Jacob Wright | OL | DL | 5'11" | 264 | 10 | |||
| 66 | Devonte Pulley | OL | DL | 5'9" | 235 | 10 | |||
| 68 | Jonathan Blakely | OL | LB | 5'10" | 205 | 12 | |||
| 70 | Omo Hardy | OL | DL | 5'9" | 286 | 11 | |||
| 71 | Xaveria Baird | OL | DL | 6'4" | 240 | 12 | |||
| 72 | Deangelo Brown | OL | DL | 5'11" | 181 | 11 | |||
| 73 | Marcus Whitson | OL | DL | 5'10" | 275 | 11 | |||
| 74 | Kenneth Hill | OL | DL | 5'9" | 228 | 12 | |||
| 75 | Josh Sansbury | OL | DL | 6'2" | 190 | 10 | |||
| 76 | Ryan Miller | OL | DL | 6'2" | 250 | 10 | |||
| 77 | Taylor Boyd | OL | DL | 5'11" | 250 | 11 | |||
| 80 | Sameer Lakhani | TE | DL | 6'0" | 180 | 11 | |||
| 81 | Jeoffrey Pagan | TE | DL | 6'4" | 270 | 12 | |||
| 84 | Gabe Williams | WR | DB | 5'8" | 148 | 11 | |||
| 86 | Denzel Ruff | TE | LB | 6'1" | 215 | 12 |
Coaching Staff:
Danny Wilkins- Head Football Coach
Charlie Metcalf- Asst. Head Coach, Special Teams Coordinator, QB's
Gene Hammonds- Running Backs, Punters
Rex Wells- Defensvie Coordinator, Linebackers, Kickers
David Burdette- Asst. Defensive Coordinator, Secondary
Adrian Clark- Defensive Line
Bill Silver- Offensive Line
Scott Buchanan- Offensive Line, Head Middle School Coach
Mike Zboyovski- Offensive Line
Jesse Swain- Head JV, Outside Linebackers
Todd Hardin- Trainer
Carol Ray- Principal and Rex Wells- Athletic Director