
| Date | Opponent | Site | Media | Result |
| Aug. 28 | Tuscola | Home | CSN TV/Radio | T 14-14 |
| Sep. 4 | Open | |||
| Sep. 11 | Burns | Away | CSN Radio | W 46-20 |
| Sep. 18 | Kennedy (Charlotte) | Home | CSN Radio | W 55-12 |
| Sep. 25 | Elizabethton (TN) | Home | CSN Radio | W 10-3 |
| Oct. 2 | A.C. Reynolds | Away | CSN Radio | W 35-24 |
| Oct. 9 | Enka (Homecoming) | Home | CSN TV/Radio | W 62-14 |
| Oct. 16 | McDowell | Away | CSN Radio | W 47-6 |
| Oct. 23 | T.C. Roberson | Home | CSN TV/Radio | W 34-3 |
| Oct. 30 | North Buncombe | Away | CSN Radio | W 61-0 |
| Nov. 6 | Erwin (Parents Night) | Home | CSN TV/Radio | W 28-21 |
NCHSAA 3A Playoffs
| Date | Opponent | Site | Media | Result |
| Nov. 13 | West Iredell | Home | CSN Radio | W 46-8 |
| Nov. 20 | Franklin | Home | CSN TV/Radio | W 48-14 |
| Nov. 27 | West Rowan | Away | CSN Radio | L 14-28 |
All games start at 7:30 p.m.
BOLD indicates Mountain Athletic Conference game
Head Coach: Danny Wilkins
Media Coverage on the Cougar Sports Network:
CSN Radio - LIVE Radio coverage on ESPN Radio Big WISE 1310 AM in Asheville:
CSN TV - Tape Delayed Broadcasts of Friday Night on Charter Cable Channel 16 (dates/times to be determined).