
| 2008 Asheville High School - Cougar Roster | ||||||
| Jersey # | Name | HT | WT | Offense | Defense | Class |
| 1 | Breon Ireland | 6'0 | 158 | WR | DB | 12 |
| 2 | Deveron Roberts | 5'11 | 147 | QB/WR | DB | 9 |
| 3 | Desmond Irby | 5'5 | 141 | WR | OLB | 12 |
| 5 | Mark Powell | 6'3 | 160 | P/K | P/K | 11 |
| 7 | Terrence McKnight | 5'11 | 147 | WR | DB | 11 |
| 9 | Brandon Whiteside | 5'9 | 170 | QB | DB | 11 |
| 10 | Tyheim Bolden | 5'10 | 175 | QB/TB | OLB | 12 |
| 14 | Isaac Hayes | 5'8 | 133 | WR | DB | 11 |
| 19 | Darius Drummond | 5'11 | 166 | WR | DB | 11 |
| 23 | Darion Ray | 6'0 | 171 | WR | DB | 12 |
| 24 | Brentton Ireland | 5'9 | 155 | QB | DB | 10 |
| 25 | Denzel McKnight | 5'5 | 149 | RB | OLB | 9 |
| 26 | Marcus Thorpe | 5'9 | 165 | RB | DB | 12 |
| 28 | Greg Ray | 5'9 | 188 | RB | OLB | 12 |
| 34 | Jamil Hawes | 6'1 | 259 | FB | DL | 11 |
| 35 | Max McCleary-Small | 5'10 | 167 | FB | LB | 10 |
| 40 | Darius Miller | 5'10 | 150 | RB | OLB | 10 |
| 41 | A.J. Marion | 5'10 | 175 | RB | OLB | 9 |
| 42 | Travis Whiteside | 5'9 | 192 | FB | LB | 11 |
| 44 | Tyequan Finley | 6'2 | 205 | TE | LB | 12 |
| 45 | Rob Douglas | 6'2 | 171 | TE | DL | 12 |
| 50 | Clint Cogburn | 6'2 | 179 | OL | DL | 12 |
| 51 | Milton Ruffin | 5'11 | 249 | OL | LB | 10 |
| 55 | Greg Smith | 6'1 | 220 | OL | DL | 10 |
| 57 | Jon Bolanos | 5'9 | 252 | OL | DL | 12 |
| 59 | Wes Smith | 5'7 | 193 | OL | DL | 10 |
| 60 | Kyle Weeks | 5'8 | 190 | OL | DL | 10 |
| 61 | Wells Fanning | 6'1 | 180 | OL | DL | 12 |
| 62 | Darius Roberts | 5'11 | 272 | OL | DL | 12 |
| 65 | Maurice Harrison | 6'4 | 273 | OL | DL | 12 |
| 66 | Dre Bowden | 6'0 | 240 | OL | DL | 9 |
| 86 | Jonathan Blakely | 5'10 | 184 | TE | DL | 10 |
| 71 | Charlie Walker | 5'9 | 175 | OL | LB | 12 |
| 73 | Tevin Logan | 5'11 | 185 | OL | LB | 11 |
| 76 | D.J. Gardner | 6'1 | 346 | OL | DL | 12 |
| 77 | R.J. Harvin | 6'3 | 260 | OL | DL | 11 |
| 80 | Lee Anderson | 6'0 | 150 | WR | DB | 11 |
| Danny Wilkins- Head Coach, Offensive Coordinator |
| Gene Hammonds- Running Backs |
| Rex Wells- Linebackers, Defensive Coordinator |
| Charlie Metcalf- Quarterbacks, Special Teams Coordinator |
| David Burdette- Secondary, Asst. Defensive Coordinator |
| Bill VanCleve- Wide Receivers, Head JV Coach |
| Marvin Smith- Outside Linebackers |
| Adrian Clark- Defensive Line |
| Scott Buchanan- Offensive Line, Head Middle School |
| Bill Silver- Offensive Line |
| Britt Amos- Offensive Line |
| Jesse Swain- Assist with Linebackers |
| Carol Ray- Principal |
| Rex Wells- Athletic Director |