
| Date | Opponent | Site | Time | Result | Media |
| Aug. 13 | Scrimmage - Murphy | WCU | 6:00 PM | ||
| Aug. 17 | Scrimmage - Daniel | Away | 6:00 PM | ||
| Aug. 19 | Scrimmage - West Henderson | Away | 6:00 PM | ||
| Aug. 27 | A.C. Reynolds | Home | 7:30 PM | W 41-7 | CSN TV, CSN Radio |
| Sep. 3 | East Surry | Away | 7:30 PM | W 49-6 | CSN Radio |
| Sep. 10 | Smoky Mountain | Away | 7:30 PM | W 55-6 | CSN Radio |
| Sep. 16 | Franklin (Thursday night) | Home | 7:30 PM | W 17-0* | CSN TV, CSN Radio |
| Sep. 24 | T.C. Roberson | Away | 7:30 PM | L 10-20 | CSN Radio |
| Oct. 1 | Enka (Homecoming) | Home | 7:30 PM | W 56-14 | CSN TV, CSN Radio |
| Oct. 8 | Open | ||||
| Oct. 15 | North Buncombe | Away | 7:30 PM | W 57-6 | CSN Radio |
| Oct. 22 | East Henderson | Home | 7:30 PM | W 40-13 | CSN TV, CSN Radio |
| Oct. 29 | Tuscola | Away | 7:30 PM | W 37-30 | CSN Radio |
| Nov. 5 | Erwin (Parent Night) | Home | 7:30 PM | W 52-14 | CSN TV, CSN Radio |
| Date | Opponent | Site | Time | Result | Media |
| Nov. 12 | Southwest Guilford | Home | 7:30 PM | W 45-7 | CSN Radio |
Nov. 19 | Tuscola | Home | 7:30 PM | W 28-14 | CSN TV/CSN Radio |
Nov. 26 | Burns | Away | 7:30 PM | W 35-28 | CSN Radio |
Dec. 3 | Concord | Away | 7:30 PM | L 20-21 | CSN Radio/TWC TV |
Head Coach: Danny Wilkins
Athletic Director: Rex Wells
Principal: Judd Porter
Media Coverage on the Cougar Sports Network:
CSN Radio - LIVE Radio coverage on Big WISE 1310 AM in Asheville.
Scot Powell - Play-By-Play
Pat Ryan - Analysis
Guest Analysts: Tim Amos, Bill McClement, and Gary Ayers
CSN TV - Tape Delayed Broadcast of Friday Night games beginning the following Monday at 8:00 p.m. on Charter Cable Channel 16.
Tim Amos - Play-By-Play
Doug Piercy - Analysis
Lewis Isaac - Analysis and Statistics
TWC TV - Time Warner Cable (Charlotte Division) provided the television production for the Concord playoff game.