
November
| Date | Opponent | Location | Result | Media |
18 | Reynolds | Away | W 74-68 | |
21 | Charlotte Christian | Away (Charlotte) Postponed | ||
25 | Victory Christian | Away (Charlotte) Postponed |
December
| Date | Opponent | Location | Result | Media |
2 | Smoky Mountain | Home | W 85-46 | R/WRGC 680 AM (Sylva) |
5 | Franklin | Away | W 75-37 | |
9 | Roberson | Home (Asheville Civic Center) | W 73-45 | |
12 | Enka | Away | W 58-36 | |
16 | Reynolds | Home | W 77-55 | |
19 | N. Buncombe | Home (Postponed to Jan. 14) | W 56-30 | |
22 | Charlotte Christian | Away (3pm) | L 66-69 |
Pisgah Black Bear Tournament (Canton, NC)
| Date | Opponent | Location | Result | Media |
12/29 | Pisgah | Pisgah High School, Canton, NC | W 75-38 | |
12/30 | West Henderson | Pisgah High School, Canton, NC | W 74-43 |
January
| Date | Opponent | Location | Result | Media |
6 | E. Henderson | Away | W 78-44 | |
9 | Tuscola (Postponed to Jan 21 - Snow) | Home | W 77-62 | |
13 | Erwin | Away | W 70-40 | |
16 | Smoky Mountain | Away | W 79-61 | |
20 | Franklin | Home | W 64-44 | |
23 | Roberson | Away | W 63-35 | |
27 | Enka | Home | W 72-39 | |
30 | Victory Christian | Home (Cancelled) | TV/CSN* |
February
| Date | Opponent | Location | Result | Media |
3 | N. Buncombe | Away | W 67-52 | |
6 | E. Henderson | Home | W 80-32 | |
10 | Tuscola | Away | W 71-35 | |
13 | Erwin | Home | W 77-37 | TV/CSN* |
Mountain Athletic Conference Tournament: February 16-20 at Enka High School.
MAC Tournament Scores
2004 Mountain Athletic Conference Champions
| Date | Opponent | Location | Result | Media |
2/16 | Erwin | Enka High School | W 89-44 | |
2/18 | Smoky Mountain | Enka High School | W 85-38 | |
2/20 | North Buncombe | Enka High School | W 82-50 |
NCHSAA 2004 Sectional ResultsSectional Champions
| Date | Opponent | Location | Result | Media |
2/25 | Smoky Mountain | Home/Asheville High School | W 72-38 | R/WRGC 680 AM (Sylva) CSN Highlights |
2/27 | North Buncombe | Home/Asheville High School | W 56-24 | CSN Highlights |
Western Regional Tournament: March 2-6 in Winston-Salem at the Lawrence B. Joel Veterans Memorial Coliseum Complex.