The 2006-07 Basketball Schedule has been posted. Click Read More below to view the schedule.
Asheville High Basketball 2006-2007
| Date | Opponent | Site | Var. Girls | Var. Boys |
| Nov. 21 | Freedom | Away | L 59-78 | L 56-59 |
| Nov. 27 | A.C. Reynolds | Home | W 71-49 | W 63-54 |
| Nov. 28 | East Burke | Home | W 65-53 | L 47-60 |
| Dec. 1 | Owen | Away | W 82-43 | W 53-49 |
| Dec. 5 | East Burke | Away | L 49-58 | L 56-64 |
| Dec. 8 | A.C. Reynolds | Away | L 52-62 | W 69-59 |
| Dec. 12 | Freedom | Home | L 58-68 | W 56-44 |
| Dec. 15 | Enka | Home | L 47-40 | W 85-72 |
| Dec. 19 | T.C. Roberson | Home | L 58-63 | L 62-73 |
| Dec. 26 | Mountaineer Classic Tournament Girls vs. West Henderson, Boys vs. Maryville Blount (TN) | Tuscola/Pisgah/WCU | W 76-47 | W 59-57 |
| Dec. 27 | Mountaineer Classic Tournament Girls vs. Pisgah, Boys vs. Maryville (TN) | Tuscola/Pisgah/WCU | W 73-52 | L 54-66 |
| Dec. 28 | Mountaineer Classic Tournament Girls vs. Unknown opponent, Boys vs. Knoxville S. Doyle | Tuscola/Pisgah/WCU | L 31-54 | W 49-39 |
| Jan. 3 | Hendersonville | Away | W 74-32 | W 88-53 |
| Jan. 5 | Erwin | Away | W 67-50 | W 70-54 |
| Jan. 9 | Tuscola | Home | | |
| Jan. 12 | Franklin | Home | | |
| Jan. 16 | North Buncombe | Away | | |
| Jan. 17 | Hendersonville | Home | | |
| Jan. 23 | Enka | Away | | |
| Jan. 26 | T.C. Roberson | Away | | |
| Jan. 30 | Erwin | Home | | |
| Feb. 2 | Tuscola | Away | | |
| Feb. 6 | Franklin | Away | | |
| Feb. 9 | North Buncombe | Home | | |
| Feb. 12 | Conference Tournament | Tuscola | | |
| Feb. 13 | Conference Tournament | Tuscola | | |
| Feb. 14 | Conference Tournament | Tuscola | | |
| Feb. 15 | Conference Tournament | Tuscola | | |
| Feb. 16 | Conference Tournament | Tuscola | | |
BOLD indicates Mountain Athletic Conference Game
Regular season games are as follows:JV Girls: 4:00 PM, JV Boys: 5:15 PM, Var. Girls: 6:30 PM, Var. Boys: 8:00 PM
Varsity Girls Coach: Sonita Gibbs
Varsity Boys Coach: Tiger Norman (1st year)