Cougar Sports Network
Cougar Sports Network : The Home of Asheville High School Cougar Athletics and CSN Television
Mar 13, 2010 - 09:50 AM
AHS Record BookDVD and Videotape CopiesSponsorship InformationTheAshevilleCougars.com

 

Cougar Sports Network Traffic statistics

 
This site has received 2270198 pages views since May 1, 2004, 995 today, and 2625 yesterday.
The day on which there was the most traffic so far was Wednesday, April 01, 2009 (12107 page views), while Monday, April 26, 2004 (1 page views) was the day with the fewest hits.
Most people visit on Wednesday, with a total of 344901 page views, while Sunday is the day with the fewest visits, with a total of 287572 page views. On average, the busiest hour (with 120510 page views ) starts at 13 :00, The hour during which traffic has been lightest starts at 6 :00, (with only 58070 page views).
 

Browsers

 
 MSIE: 40.69 %40.69 %40.69 % 40.69 % (923768)
 Mozilla and Netscape:43.76 %43.76 %43.76 % 43.76 % (993593)
 Opera: 0.231 %0.231 %0.231 % 0.231 % (5245)
 Konqueror: 0.028 %0.028 %0.028 % 0.028 % (652)
 Lynx:0.001 %0.001 %0.001 % 0.001 % (32)
 Search engines: 12.18 %12.18 %12.18 % 12.18 % (276568)
 Unknown: 3.098 %3.098 %3.098 % 3.098 % (70340)
 

Operating system

 
 Windows:45.98 %45.98 %45.98 % 45.98 % (1043999)
 Linux:0.260 %0.260 %0.260 % 0.260 % (5904)
 Mac/PPC:2.657 %2.657 %2.657 % 2.657 % (60322)
 FreeBSD:0.002 %0.002 %0.002 % 0.002 % (58)
 SunOS:0.004 %0.004 %0.004 % 0.004 % (99)
 IRIX:0.000 %0.000 %0.000 % 0.000 % (12)
 BeOS:0.001 %0.001 %0.001 % 0.001 % (29)
 OS/2:0.001 %0.001 %0.001 % 0.001 % (41)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:51.08 %51.08 %51.08 % 51.08 % (1159734)
 

Visits by hour

 
0:00 - 0:59: 3.57 %3.57 %3.57 %  3.57 % (80962)
1:00 - 1:59: 3.02 %3.02 %3.02 %  3.02 % (68505)
2:00 - 2:59: 2.74 %2.74 %2.74 %  2.74 % (62229)
3:00 - 3:59: 2.69 %2.69 %2.69 %  2.69 % (61137)
4:00 - 4:59: 2.79 %2.79 %2.79 %  2.79 % (63311)
5:00 - 5:59: 2.59 %2.59 %2.59 %  2.59 % (58690)
6:00 - 6:59: 2.56 %2.56 %2.56 %  2.56 % (58070)
7:00 - 7:59: 3.02 %3.02 %3.02 %  3.02 % (68601)
8:00 - 8:59: 3.97 %3.97 %3.97 %  3.97 % (90162)
9:00 - 9:59: 4.78 %4.78 %4.78 %  4.78 % (108574)
10:00 - 10:59: 5.13 %5.13 %5.13 %  5.13 % (116356)
11:00 - 11:59: 5.15 %5.15 %5.15 %  5.15 % (116973)
12:00 - 12:59: 5.11 %5.11 %5.11 %  5.11 % (116064)
13:00 - 13:59: 5.31 %5.31 %5.31 %  5.31 % (120510)
14:00 - 14:59: 5.28 %5.28 %5.28 %  5.28 % (119952)
15:00 - 15:59: 4.98 %4.98 %4.98 %  4.98 % (112955)
16:00 - 16:59: 4.77 %4.77 %4.77 %  4.77 % (108379)
17:00 - 17:59: 4.4 %4.4 %4.4 %  4.4 % (99850)
18:00 - 18:59: 4.35 %4.35 %4.35 %  4.35 % (98720)
19:00 - 19:59: 4.51 %4.51 %4.51 %  4.51 % (102398)
20:00 - 20:59: 4.9 %4.9 %4.9 %  4.9 % (111234)
21:00 - 21:59: 5.22 %5.22 %5.22 %  5.22 % (118537)
22:00 - 22:59: 4.98 %4.98 %4.98 %  4.98 % (113044)
23:00 - 23:59: 4.18 %4.18 %4.18 %  4.18 % (94965)
 

Visits by day of the week

 
Monday:   14.22% (322799)
Tuesday:   14.68% (333368)
Wednesday:   15.19% (344901)
Thursday:   14.62% (332012)
Friday:   15.06% (341859)
Saturday:   13.55% (307664)
Sunday:   12.67% (287572)
 

Visits by month

 
January:   9.16% (207924)
February:   8.41% (190810)
March:   7.66% (173903)
April:   6.43% (146015)
May:   6.68% (151546)
June:   6.61% (150118)
July:   6.94% (157439)
August:   8.48% (192422)
September:   10.42% (236460)
October:   9.86% (223742)
November:   11% (249708)
December:   8.37% (190085)
 

Miscellaneous statistics

 
 Registered users:173
 Stories published:579
 Comments posted:2016
 Special sections:9
 Articles in sections:35
 News items waiting to be published:0