Cougar Sports Network
Cougar Sports Network : The Home of Asheville High School Cougar Athletics and CSN Television
Sep 02, 2010 - 09:57 PM
AHS Record BookDVD and Videotape CopiesSponsorship InformationTheAshevilleCougars.com

 

Cougar Sports Network Traffic statistics

 
This site has received 2722366 pages views since May 1, 2004, 2721 today, and 3032 yesterday.
The day on which there was the most traffic so far was Wednesday, April 01, 2009 (12107 page views), while Monday, April 26, 2004 (1 page views) was the day with the fewest hits.
Most people visit on Wednesday, with a total of 410569 page views, while Sunday is the day with the fewest visits, with a total of 349349 page views. On average, the busiest hour (with 140665 page views ) starts at 13 :00, The hour during which traffic has been lightest starts at 6 :00, (with only 74099 page views).
 

Browsers

 
 MSIE: 35.45 %35.45 %35.45 % 35.45 % (965329)
 Mozilla and Netscape:48.66 %48.66 %48.66 % 48.66 % (1324890)
 Opera: 0.211 %0.211 %0.211 % 0.211 % (5751)
 Konqueror: 0.024 %0.024 %0.024 % 0.024 % (662)
 Lynx:0.001 %0.001 %0.001 % 0.001 % (35)
 Search engines: 11.66 %11.66 %11.66 % 11.66 % (317601)
 Unknown: 3.970 %3.970 %3.970 % 3.970 % (108098)
 

Operating system

 
 Windows:41.04 %41.04 %41.04 % 41.04 % (1117478)
 Linux:0.255 %0.255 %0.255 % 0.255 % (6968)
 Mac/PPC:2.455 %2.455 %2.455 % 2.455 % (66841)
 FreeBSD:0.002 %0.002 %0.002 % 0.002 % (63)
 SunOS:0.003 %0.003 %0.003 % 0.003 % (103)
 IRIX:0.000 %0.000 %0.000 % 0.000 % (12)
 BeOS:0.001 %0.001 %0.001 % 0.001 % (29)
 OS/2:0.001 %0.001 %0.001 % 0.001 % (41)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:56.23 %56.23 %56.23 % 56.23 % (1530831)
 

Visits by hour

 
0:00 - 0:59: 3.62 %3.62 %3.62 %  3.62 % (98538)
1:00 - 1:59: 3.14 %3.14 %3.14 %  3.14 % (85536)
2:00 - 2:59: 2.87 %2.87 %2.87 %  2.87 % (78114)
3:00 - 3:59: 2.81 %2.81 %2.81 %  2.81 % (76586)
4:00 - 4:59: 2.91 %2.91 %2.91 %  2.91 % (79286)
5:00 - 5:59: 2.74 %2.74 %2.74 %  2.74 % (74531)
6:00 - 6:59: 2.72 %2.72 %2.72 %  2.72 % (74099)
7:00 - 7:59: 3.16 %3.16 %3.16 %  3.16 % (85999)
8:00 - 8:59: 4 %4 %4 %  4 % (109013)
9:00 - 9:59: 4.73 %4.73 %4.73 %  4.73 % (128724)
10:00 - 10:59: 5.09 %5.09 %5.09 %  5.09 % (138481)
11:00 - 11:59: 5.05 %5.05 %5.05 %  5.05 % (137344)
12:00 - 12:59: 5.03 %5.03 %5.03 %  5.03 % (136877)
13:00 - 13:59: 5.17 %5.17 %5.17 %  5.17 % (140665)
14:00 - 14:59: 5.16 %5.16 %5.16 %  5.16 % (140596)
15:00 - 15:59: 4.9 %4.9 %4.9 %  4.9 % (133273)
16:00 - 16:59: 4.68 %4.68 %4.68 %  4.68 % (127503)
17:00 - 17:59: 4.36 %4.36 %4.36 %  4.36 % (118664)
18:00 - 18:59: 4.34 %4.34 %4.34 %  4.34 % (118247)
19:00 - 19:59: 4.52 %4.52 %4.52 %  4.52 % (123186)
20:00 - 20:59: 4.82 %4.82 %4.82 %  4.82 % (131162)
21:00 - 21:59: 5.08 %5.08 %5.08 %  5.08 % (138317)
22:00 - 22:59: 4.94 %4.94 %4.94 %  4.94 % (134372)
23:00 - 23:59: 4.16 %4.16 %4.16 %  4.16 % (113231)
 

Visits by day of the week

 
Monday:   14.21% (386777)
Tuesday:   14.57% (396621)
Wednesday:   15.08% (410569)
Thursday:   14.65% (398715)
Friday:   15.03% (409226)
Saturday:   13.63% (371084)
Sunday:   12.83% (349349)
 

Visits by month

 
January:   7.64% (207924)
February:   7.01% (190810)
March:   7.6% (206934)
April:   7.38% (200811)
May:   7.89% (214787)
June:   7.89% (214706)
July:   10.64% (289598)
August:   10.69% (291020)
September:   8.9% (242213)
October:   8.22% (223742)
November:   9.17% (249708)
December:   6.98% (190085)
 

Miscellaneous statistics

 
 Registered users:173
 Stories published:592
 Comments posted:2016
 Special sections:9
 Articles in sections:35
 News items waiting to be published:0