AHS Performs Well in State Indoor Track Meet [1]

Posted by : CougarSportsNet on Feb 11, 2008 - 07:05 PM
track [2]
The Asheville boys indoor track team finished second in the 2008 NCHSAA State meet, led by speedster Giovanni McKnight and distance runners John Harwell and Isaac Presson.  Hurdler Sophia Treakle led the girls team.  Click the link below for complete results.
http://dyestat.com/?pg=reg22008IndoorNC-State-Meet [3]

NCHSAA Indoor State Championship

February 9, 2008 - Eddie Smith Field House, UNC - Chapel Hill NC



1-2-3A Boys


Boys 55 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
1 126 Darryl Williams 12 White Oak 6.44 6.41
2 367 Giovanni McKnight 11 Asheville 6.39 6.45
3 460 Dominique Tate 11 Carver 6.44 6.58
4 221 Jason Harkley 12 South Central 6.54 6.60
5 478 Anthony Council 12 Goldsboro 6.54 6.62
6 60 Josh Snead 10 South Johnston 6.54 6.65
7 62 Demetrius Boswell 12 South Johnston 6.54 6.66
8 233 Cameron Wayne 11 Southern Guilfor 6.54 6.75

Boys 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 230 William Graves 12 Southern Guilfor 35.34 36.55 5
2 478 Anthony Council 12 Goldsboro 35.84 36.70 5
3 4 Chris Felmet 12 Eastern Alamance 36.54 36.70 3
4 388 Dominic Currie 11 Cedar Ridge 37.35 36.73 3
5 462 McKinley Morning 12 Carver 35.74 36.86 5
6 126 Darryl Williams 12 White Oak 36.34 37.09 4
7 456 James Raley 12 Carver 35.74 37.16 5
8 491 Julian Alford 12 Dudley 36.44 37.19 3
9 2 Justin Avery 12 West Rowan 36.18 37.39 4
10 480 Jacobi Jenkins 12 Rocky Mount 35.74 37.41 5
11 455 Mack Lessane 12 Western Harnett 37.55 37.42 2
12 313 Darryl Demps 11 Hendersonville 37.12 37.59 3
13 326 Darius Kirtz 11 Sun Valley 37.64 37.67 2
14 502 Marques Brown 12 Western Guilford 37.57 37.69 2
15 474 Enrique Moses 11 Goldsboro 37.90 37.95 1
16 198 Ricky Ellison 12 Southeast Guilfo 37.78 38.04 1
17 97 Jarrell Elliott 12 Parkland 35.34 38.08 5
18 500 Sidney Crooms 11 Waddell 36.14 38.32 4
19 42 Brandon Izzard 12 Ragsdale 37.74 38.89 1
20 158 Aaron Lassiter 11 Southern Lee 37.74 39.05 2
21 140 Akeem Black 12 Mooresville 35.94 39.20 4
22 15 Stephen Hooper 11 Hunt 36.44 42.14 3

Boys 500 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 230 William Graves 12 Southern Guilfor 1:07.64 1:06.97 4
2 97 Jarrell Elliott 12 Parkland 1:06.74 1:06.98 4
3 495 John Schilkowsky 10 Patton 1:08.41 1:07.36 3
4 491 Julian Alford 12 Dudley 1:08.27 1:07.57 3
5 2 Justin Avery 12 West Rowan 1:07.24 1:08.36 4
6 457 Jibril Mohammed 12 Carver 1:09.38 1:08.59 2
7 459 Brandon Hairston 11 Carver 1:08.95 1:08.62 2
8 93 Rashad Wilkerson 11 Parkland 1:07.94 1:09.13 4
9 15 Stephen Hooper 11 Hunt 1:07.14 1:09.64 4
10 354 Linwood Sheridan 11 Greene Central 1:08.24 1:09.72 3
11 198 Ricky Ellison 12 Southeast Guilfo 1:07.64 1:09.73 4
12 14 Josh Sorrell 12 Hunt 1:09.14 1:09.76 2
13 42 Brandon Izzard 12 Ragsdale 1:08.04 1:09.77 3
14 207 Terrance Topps 11 Southeast Guilfo 1:09.54 1:10.23 1
15 79 Hunter Massingale 11 Brevard 1:09.14 1:10.32 2
16 191 Armond Evans 12 Brown, A. L. 1:08.24 1:10.79 3
17 415 Austin Jackson 11 Marvin Ridge 1:09.74 1:11.37 1
18 500 Sidney Crooms 11 Waddell 1:08.24 1:11.39 3
19 127 Cedric Holt 12 White Oak 1:09.44 1:11.59 1
20 246 Travis Jordan 12 Carson, Jesse 1:09.24 1:11.72 2
21 268 Damon Martin 12 Porter Ridge 1:09.54 1:12.52 1
22 11 Terrell Raynor 11 Overhills 1:08.84 1:12.63 2

Boys 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 429 John Wolfe 10 Polk County 2:41.91 2:36.76
2 366 John Harwell 10 Asheville 2:37.80 2:38.56
3 365 Issac Presson 10 Asheville 2:38.10 2:39.66

4 166 Alex Cremer 12 West Henderson 2:38.84 2:40.11
5 385 Christian Crifasi 11 Eastern Randolph 2:42.54 2:40.82
6 154 Nick Kelly 12 Williams 2:41.20 2:40.93
7 133 Nathan Craig 12 Mooresville 2:44.20 2:41.91
8 391 Jeremy Gerlach 12 Cedar Ridge 2:44.34 2:42.33
9 161 Josh Biddlecome 11 Conley, D. H. 2:45.24 2:42.71
10 98 D'Ray Hall 12 Parkland 2:42.52 2:43.77
11 13 Jonas Dewald 12 Hunt 2:39.04 2:43.98
12 486 Robert Butler 12 Dudley 2:43.24 2:44.62
13 447 Austin Jones 11 Reagan 2:41.08 2:44.98
14 146 Joseph Newman 11 Mooresville 2:41.74 2:45.00
15 445 Adam Lavis 11 Reagan 2:42.24 2:45.09
16 76 Luke Anton 12 Brevard 2:42.44 2:46.20
17 183 Noah Swanson 11 North Stokes 2:44.24 2:47.06
18 362 Logan Tarleton 12 Asheville 2:43.10 2:51.42
19 136 Chase Martin 10 Mooresville 2:45.34 2:54.17
20 328 Camillo Lozano 11 Sun Valley 2:47.25 3:08.44
-- 120 Zack Brantley 11 Northern Nash 2:42.24 DNF

Boys 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 150 Patrick Campbell 12 Mooresville 4:16.73 4:34.49
2 154 Nick Kelly 12 Williams 4:31.77 4:36.03
3 366 John Harwell 10 Asheville 4:27.50 4:36.05
4 365 Issac Presson 10 Asheville 4:24.92 4:36.08

5 447 Austin Jones 11 Reagan 4:38.31 4:38.60
6 120 Zack Brantley 11 Northern Nash 4:41.24 4:39.28
7 385 Christian Crifasi 11 Eastern Randolph 4:42.24 4:39.74
8 429 John Wolfe 10 Polk County 4:37.34 4:39.95
9 38 Justin Smith 11 Ragsdale 4:44.65 4:45.71
10 151 Josh Cox 10 Mooresville 4:38.74 4:46.42
11 189 Scott Harris 12 Brown, A. L. 4:43.24 4:55.86
-- 331 Dillon Hawley 11 Nash Central 4:42.94 DNF

Boys 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 150 Patrick Campbell 12 Mooresville 9:14.23 9:36.95
2 192 Ben Sterett 10 Swansboro 10:05.54 9:50.81
3 470 Josey Weaver 12 Madison 9:43.14 9:51.05
4 366 John Harwell 10 Asheville 9:48.28 9:52.78
5 331 Dillon Hawley 11 Nash Central 9:58.64 9:54.30
6 120 Zack Brantley 11 Northern Nash 9:56.24 9:54.86
7 440 Nick Freeman 12 Reagan 9:52.64 10:02.93
8 147 Graham Sledge 11 Mooresville 10:09.94 10:10.10
9 275 Chase Fisher 11 Northwest Cabarr 10:12.24 10:10.69
10 449 Steven Bollinger 11 Olympic 10:14.74 10:14.84
11 142 Jordan Sledge 10 Mooresville 10:13.01 10:20.13
12 444 Jack Anderson 10 Reagan 10:19.54 10:21.59
13 384 Zachery Bryan 12 Reidsville 10:16.64 10:24.68
14 332 William Bass 09 Nash Central 10:21.14 10:25.71
15 365 Issac Presson 10 Asheville 9:40.69 10:26.27
16 194 Jake Wimberly 12 Orange 10:17.07 10:37.37
17 86 Reyshawn Council 11 Parkland 10:14.07 10:50.03
18 189 Scott Harris 12 Brown, A. L. 10:20.24 10:52.67

Boys 55 Meter Hurdles
============================================================================
8 Advance: Top 4 Each Heat plus Next 0 Best Times
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 260 John Bostick 12 North Rowan 7.44 7.51Q 2
2 480 Jacobi Jenkins 12 Rocky Mount 7.64 7.83Q 1
3 359 Michael Simmerson 12 Owen 7.64 7.60Q 2
4 265 Deshaun Barger 09 North Rowan 7.64 7.86Q 1
5 4 Chris Felmet 12 Eastern Alamance 7.76 7.80Q 2
6 436 Corey McCoy 11 Southwest Guilfo 8.04 7.97Q 1
7 69 Kevin Jordan 12 South Johnston 8.14 8.20Q 2
8 85 Jabre Murphy 12 Parkland 8.00 8.81Q 1
9 473 David Lindsay 11 Winston-Salem Pr 8.14 9.07 2

Boys 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 260 John Bostick 12 North Rowan 7.51 7.60
2 4 Chris Felmet 12 Eastern Alamance 7.80 7.85
3 265 Deshaun Barger 09 North Rowan 7.86 7.99
4 436 Corey McCoy 11 Southwest Guilfo 7.97 8.07
5 85 Jabre Murphy 12 Parkland 8.81 8.08
6 480 Jacobi Jenkins 12 Rocky Mount 7.83 8.12
7 69 Kevin Jordan 12 South Johnston 8.20 8.32
8 359 Michael Simmerson 12 Owen 7.60 14.26

Boys 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Carver 'A' 3:26.14 3:29.37 2
1) James Raley 12 2) McKinley Morning 12
3) Brandon Hairston 11 4) Jibril Mohammed 12
2 Parkland 'A' 3:28.74 3:33.47 2
1) Rashad Wilkerson 11 2) D'Ray Hall 12
3) Jarrell Elliott 12 4) Andre McKoy 11
3 Hendersonville 'A' 3:34.94 3:35.20 2
1) Tyler Combs 11 2) Brandon Neale 11
3) Camaren Coleman 12 4) Darryl Demps 11
4 Southeast Guilford 'A' 3:35.94 3:36.85 2
1) Ricky Ellison 12 2) John Martin 11
3) Tivon Clark 11 4) Terrance Topps 11
5 Dudley 'A' 3:39.58 3:37.87 1
1) Robert Butler 12 2) Najm Loyd 09
3) Kenny Okoro 12 4) Julian Alford 12
6 Greene Central 'A' 3:35.14 3:39.80 2
1) Brooks Best 12 2) Bryan Brewer 12
3) Linwood Sheridan 11 4) Malcolm Freeman 12
7 Southern Guilford 'A' 3:40.01 3:42.58 1
1) Josh Echols 12 2) William Graves 12
3) Cameron Wayne 11 4) Jeremy Roberson 11
8 Goldsboro 'A' 3:37.24 3:42.80 1
1) Anthony Council 12 2) Charles Smith 11
3) Iveon Sprangle 11 4) Enrique Moses 11
9 Polk County 'A' 3:36.78 3:43.07 1
1) John Wolfe 10 2) Noah Hall 11
3) Colby Lynch 12 4) Tom Zeiler 12
10 Mooresville 'A' 3:36.74 3:46.09 1
1) Patrick Campbell 12 2) Nathan Craig 12
3) Joseph Newman 11 4) Chase Martin 10
11 Sun Valley 'A' 3:35.94 3:47.84 2
1) Darius Kirtz 11 2) Jamaal Rhodes 10
3) Barcon Jackson 10 4) Will Taylor 12

Boys 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Mooresville 'A' 8:11.09 8:20.62
1) Jeremy Laurer 11 2) Graham Sledge 11
3) Jordan Sledge 10 4) Josh Cox 10
2 Asheville 'A' 8:25.10 8:22.11
1) Drew Evans 11 2) Elliott Mills 12
3) Logan Tarleton 12 4) Owen Sheeller 11
3 Parkland 'A' 8:21.83 8:30.40
1) Jarrell Elliott 12 2) D'Ray Hall 12
3) Reyshawn Council 11 4) Rashad Wilkerson 11
4 North Pitt 'A' 8:42.24 8:39.90
1) Kelly Harris 11 2) Will James 12
3) Mark Peaden 11 4) Will Morning 12
5 Brevard 'A' 8:39.24 8:40.29
1) Jonathon Guice 12 2) Luke Anton 12
3) Hunter Massingale 11 4) John Burrows 10
6 Sun Valley 'A' 8:41.44 8:41.76
1) Barcon Jackson 10 2) Cameron Auten 12
3) Camillo Lozano 11 4) Will Taylor 12
7 South Johnston 'A' 8:52.24 8:43.97
1) Frankie Cerda 11 2) Tony Cerda 12
3) Joseph House 12 4) Chris Midgette 12
8 Overhills 'A' 8:52.48 8:50.29
1) Carlo Womack 12 2) Philip Vance 09
3) Greg Lott 12 4) Alberto Womack 12
9 Orange 'A' 8:47.44 8:51.63
1) Daniel Johnson 10 2) Jake Wimberly 12
3) Seth Blitchington 12 4) Dylan Skinner 10
10 Ragsdale 'A' 8:47.24 8:59.57
1) Jake Grondy 12 2) Justin Smith 11
3) Joey Mchugh 09 4) Matt Poehler 11
11 Polk County 'A' 8:47.71 9:00.88
1) Noah Hall 11 2) Tom Zeiler 12
3) Travis Yoder 12 4) John Wolfe 10
12 Marvin Ridge 'A' 8:45.24 9:03.00
1) Michael Colven 09 2) Austin Jackson 11
3) David McCuiston 11 4) Chris Register 10
13 Charlotte Catholic 'A' 8:37.44 9:03.47
1) Mark Lascara 12 2) Dean Iwaoka 11
3) Jake Lewis 12 4) John Scanlon 11
14 North Stokes 'A' 8:35.54 9:07.03
1) Daniel Bullins 12 2) Chris Mitchell 12
3) Moe Schlechtweg 11 4) Noah Swanson 11
15 South Rowan 'A' 8:52.74 9:15.38
1) Tyler Kowalczyk 09 2) Nathanial Winslow 10
3) Jeff Culbertson 09 4) Dalton Johnson 10

Boys High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 83 Dusty Kenealy 12 Rockingham Count 6-06.00 6-06.00 1.98m
2 481 Charles Penny 12 Rocky Mount 6-02.00 6-04.00 1.93m
3 6 Centrail Williamson 12 Bunker Hill 6-06.00 6-02.00 1.87m
4 141 Jamel Allison 12 Mooresville 6-00.00 6-02.00 1.87m
5 489 Kenny Okoro 12 Dudley 6-00.00 6-00.00 1.82m
5 85 Jabre Murphy 12 Parkland 6-00.00 6-00.00 1.82m
7 248 Zach Wright 12 Carson, Jesse 6-01.00 6-00.00 1.82m
8 95 Thomas Ford 11 Parkland 6-00.00 6-00.00 1.82m
9 53 Brenton Casey 12 North Pitt 6-02.00 5-10.00 1.77m
10 94 Rashawn Hynes 12 Parkland 6-00.00 5-10.00 1.77m
11 459 Brandon Hairston 11 Carver 6-00.00 5-08.00 1.72m

Boys Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 75 Landon Patterson 12 Mount Pleasant 13-00.00 15-00.00 4.57m
2 157 Logan Shearer 12 Southern Lee 14-00.00 14-00.00 4.26m
2 298 Wayne Parker 12 East Rowan 13-07.00 14-00.00 4.26m
4 113 Maverick Miles 10 South Rowan 12-00.00 13-06.00 4.11m
5 470 Josey Weaver 12 Madison 13-06.00 12-06.00 3.81m
5 162 Blake Bishop 10 East Henderson 12-00.00 12-06.00 3.81m
5 27 Alex Lomax 09 Maiden 12-00.00 12-06.00 3.81m
8 72 Scottie Holmes 12 South Johnston 12-06.00 12-06.00 3.81m
9 82 Evan Sandling 11 Rockingham Count 13-06.00 12-06.00 3.81m
10 160 Addison Johnson 12 Southern Lee 13-00.00 12-06.00 3.81m
11 392 Cole Flinn 12 Cedar Ridge 12-06.00 12-00.00 3.65m
12 174 Ryan Doolittle 12 Western Guilford 11-06.00 12-00.00 3.65m
13 177 John Lincourt 12 Western Guilford 11-06.00 11-06.00 3.50m
14 164 Matt Molton 11 East Henderson 11-06.00 11-06.00 3.50m
15 110 Cameron George 12 Aycock, C. B. 11-06.00 11-06.00 3.50m
16 118 Devin Williams 11 Northern Nash 11-06.00 11-00.00 3.35m
17 291 Michael Reardon 12 North Buncombe 12-00.00 11-00.00 3.35m
-- 427 Bryan Lieberman 10 Polk County 12-00.00 NH
-- 302 Cameron Brown 12 East Rowan 12-00.00 NH

Boys Long Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 57 Cody Earnhardt 11 East Lincoln 22-02.00 22-06.50 6.87m
2 6 Centrail Williamson 12 Bunker Hill 21-06.00 22-03.50 6.79m
3 141 Jamel Allison 12 Mooresville 22-00.00 21-11.75 6.69m
4 462 McKinley Morning 12 Carver 21-07.50 21-06.50 6.56m
5 85 Jabre Murphy 12 Parkland 21-01.00 21-02.00 6.45m
6 58 Josh McCray 12 East Lincoln 21-05.00 21-01.75 6.44m
7 64 Antonio Davis 11 South Johnston 21-03.00 21-00.50 6.41m
8 457 Jibril Mohammed 12 Carver 21-07.00 20-07.75 6.29m
9 356 Brooks Best 12 Greene Central 21-07.00 20-07.00 6.27m
10 423 Taryl Simpson 11 Polk County 21-00.00 20-04.75 6.21m
11 489 Kenny Okoro 12 Dudley 21-06.00 19-11.75 6.08m
12 67 Caleb Lucas 11 South Johnston 22-00.50 19-08.50 6.00m
13 232 Jonathan Holston 12 Southern Guilfor 21-06.00 19-07.25 5.97m
14 397 Dennis Moore 12 Roberson, T. C. 21-00.50 18-11.00 5.76m
15 270 Brandon Martin 11 Porter Ridge 21-07.00 18-05.50 5.62m
16 491 Julian Alford 12 Dudley 21-00.00 18-05.50 5.62m

Boys Triple Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 141 Jamel Allison 12 Mooresville 44-02.00 46-07.75 14.21m
2 58 Josh McCray 12 East Lincoln 45-04.00 46-05.00 14.14m
3 62 Demetrius Boswell 12 South Johnston 43-03.00 44-05.00 13.53m
4 401 Artis Gilmore 11 Roberson, T. C. 43-05.00 44-04.75 13.53m
5 143 Tristan Clark 12 Mooresville 42-07.00 43-09.50 13.34m
6 57 Cody Earnhardt 11 East Lincoln 43-01.00 42-07.00 12.97m
7 203 John Martin 11 Southeast Guilfo 42-10.00 42-06.50 12.96m
8 457 Jibril Mohammed 12 Carver 43-00.00 42-02.50 12.86m
9 232 Jonathan Holston 12 Southern Guilfor 43-11.75 41-06.50 12.66m
10 85 Jabre Murphy 12 Parkland 42-11.00 41-05.25 12.63m
11 301 Jacobius Jones 12 East Rowan 43-02.00 41-02.25 12.55m
12 130 Philip Johnson 12 White Oak 42-06.00 39-10.25 12.14m
13 73 Dee Williams 10 South Johnston 44-05.00 38-02.00 11.63m
-- 228 Mike Jones 12 Southern Nash 43-11.75 ND

Boys Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 149 Jake Deaton 12 Mooresville 53-04.00 55-05.25 16.89m
2 74 Kenneth Rowland 11 Northside (Jax) 52-01.00 53-08.75 16.37m
3 229 Kencie Brewer 12 Southern Guilfor 52-02.50 52-02.75 15.91m
4 47 Joey Finison 11 Ragsdale 46-01.00 48-05.50 14.77m
5 257 Andrew Nallenweg 11 Erwin 45-04.00 47-02.25 14.38m
6 68 Hakeem Vinson 11 South Johnston 50-01.25 47-00.50 14.33m
7 225 Nolan Cobb 10 Farmville Centra 47-03.50 46-05.00 14.14m
8 224 Justin Dudley 12 Farmville Centra 49-04.75 46-04.75 14.14m
9 482 Deonte Jones 12 Rocky Mount 46-05.50 45-05.75 13.86m
10 238 Xavier Robinson 12 Northwood 47-09.00 44-02.75 13.48m
11 466 Austin Clark 12 Madison 46-06.00 43-11.00 13.38m
12 159 Nick Bracken 12 Southern Lee 43-06.00 13.25m
13 222 Rawls Skylar 10 Farmville Centra 45-07.25 42-02.50 12.86m
13 259 Daniel Overcash 12 North Rowan 46-00.00 42-02.50 12.86m

                    Men - Team Rankings - 14 Events Scored
===============================================================================
1) Mooresville 68 2) Asheville 46
3) Parkland 35.50 4) Carver 34
5) Southern Guilford 29 6) East Lincoln 24
7) South Johnston 21 8) North Rowan 16
9) Eastern Alamance 14 9) Bunker Hill 14
11) Dudley 13.50 12) White Oak 13
12) Goldsboro 13 14) Polk County 11
14) Rocky Mount 11 14) Williams 11
17) Mount Pleasant 10 17) Rockingham County 10
19) Madison 9 20) Northside (Jax) 8
20) Swansboro 8 22) East Rowan 7
22) Southeast Guilford 7 22) Southern Lee 7
25) Hendersonville 6 25) Northern Nash 6
25) Reagan 6 25) Eastern Randolph 6
25) Cedar Ridge 6 25) Patton 6
31) North Pitt 5 31) West Henderson 5
31) South Central 5 31) South Rowan 5
31) Southwest Guilford 5 31) Roberson, T. C. 5
31) Ragsdale 5 38) Brevard 4
38) West Rowan 4 38) Erwin 4
38) Nash Central 4 42) East Henderson 3
42) Greene Central 3 42) Maiden 3
42) Sun Valley 3 42) Farmville Central 3
47) Carson, Jesse 2 48) Owen 1
48) Overhills 1

1-2-3A Girls
Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
Hy-Tek's Meet Manager 2/9/2008 01:56 PM
2008 NCHSAA Indoor State Meet - 2/9/2008
1A-2A-3A Championship
Eddie Smith Fieldhouse UNC-Chapel Hill
Results

Girls 55 Meter Dash
============================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 432 Stormy Kendrick 11 Forestview 7.21 7.06Q 1
2 276 Sushannie Blake 10 Northwest Cabarr 7.20 7.09Q 2
3 220 Kelsey McCorkle 12 South Central 7.18 7.21Q 3
4 92 Mytoia Gathings 10 Parkland 7.44 7.26Q 2
5 96 Christine Council 11 Parkland 7.35 7.29Q 3
6 122 Kristal Tucker 11 White Oak 7.24 7.40Q 1
7 286 Jania Bogle 11 Princeton 7.28 7.27q 2
8 205 Breanna Alston 10 Southeast Guilfo 7.44 7.45q 1
9 387 Lindsey Fuller 10 Cedar Ridge 7.34 7.45 3
10 437 India Golden 11 Southwest Guilfo 7.54 7.46 3
11 91 Nadia Morgan 11 Parkland 7.54 7.53 1
12 395 Madison McGlohon 11 Roberson, T. C. 7.54 7.53 3
13 129 Maya Baxter 11 White Oak 7.54 7.56 3
14 223 Tamara Little 11 Farmville Centra 7.54 7.58 1
15 461 Makweta Matthews 10 Carver 7.50 7.60 1
16 472 Ariel Darden 12 Winston-Salem Pr 7.54 7.64 3
17 438 Chasity Hayes 12 Southwest Guilfo 7.54 7.70 1
18 434 Taylor Graham 12 Southwest Guilfo 7.54 7.74 2
19 293 Katy Milton 12 Parkwood 7.54 8.06 2

Girls 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 432 Stormy Kendrick 11 Forestview 7.06 7.02
2 276 Sushannie Blake 10 Northwest Cabarr 7.09 7.13
3 220 Kelsey McCorkle 12 South Central 7.21 7.21
4 286 Jania Bogle 11 Princeton 7.27 7.25
5 96 Christine Council 11 Parkland 7.29 7.29
6 122 Kristal Tucker 11 White Oak 7.40 7.38
7 92 Mytoia Gathings 10 Parkland 7.26 7.41
8 205 Breanna Alston 10 Southeast Guilfo 7.45 7.45

Girls 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 172 Radiance Basden 12 Western Guilford 41.56 40.65 4
2 92 Mytoia Gathings 10 Parkland 42.90 41.33 2
3 220 Kelsey McCorkle 12 South Central 39.74 41.57 4
4 96 Christine Council 11 Parkland 43.04 41.70 2 .6934
5 104 Sherice Walker 11 Cummings 42.02 41.70 3 .6939
6 175 Crystal Webley 12 Western Guilford 42.74 42.27 3
7 387 Lindsey Fuller 10 Cedar Ridge 41.64 42.31 4
8 37 Sarah Justice 09 Ragsdale 43.50 42.39 1
9 276 Sushannie Blake 10 Northwest Cabarr 41.34 42.59 4
10 252 Britney Joiner 12 Jacksonville 42.84 43.14 2
11 217 Amara Isbell 11 Hibriten 43.59 43.76 1
12 251 Brandy Swann 12 Jacksonville 41.44 43.87 4
13 501 Kayla Witherspoon 12 Waddell 43.14 44.09 2
14 461 Makweta Matthews 10 Carver 43.90 44.79 1
15 434 Taylor Graham 12 Southwest Guilfo 43.14 44.97 2
16 269 Kellen Williams 10 Porter Ridge 43.34 45.42 1
17 205 Breanna Alston 10 Southeast Guilfo 41.94 46.99 4
18 487 Kaneisha Williams 11 Dudley 42.64 48.60 3
-- 122 Kristal Tucker 11 White Oak 42.44 DNF 3

Girls 500 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 251 Brandy Swann 12 Jacksonville 1:17.07 1:19.08 4
2 487 Kaneisha Williams 11 Dudley 1:22.94 1:19.82 3
3 205 Breanna Alston 10 Southeast Guilfo 1:20.54 1:20.30 4
4 122 Kristal Tucker 11 White Oak 1:23.24 1:21.11 3
5 501 Kayla Witherspoon 12 Waddell 1:22.64 1:21.14 4
6 46 Naadia Crutchfield 12 Ragsdale 1:22.24 1:21.29 4
7 124 Aja Segoviano 09 White Oak 1:24.24 1:22.16 3
8 129 Maya Baxter 11 White Oak 1:25.24 1:22.57 2
9 390 Olivia Capers 11 Cedar Ridge 1:26.16 1:22.82 1
10 33 Shay Jackson 11 Ragsdale 1:21.04 1:23.94 4
11 153 Woodi Jones 11 Williams 1:24.42 1:24.10 2
12 256 Katherine Justice 12 Jacksonville 1:23.24 1:24.93 3
13 341 Sierra Foster 10 Northeast Guilfo 1:23.24 1:25.24 3
14 340 Olivia Harrison 10 Northeast Guilfo 1:25.98 1:26.43 1
15 190 Estella Clark 11 Brown, A. L. 1:22.94 1:26.80 4
16 249 Nicole Davis 11 Jacksonville 1:24.24 1:26.80 2
17 12 Terri Bluebird 10 Overhills 1:25.24 1:29.17 2
18 45 Lakeya O'Neal 11 Ragsdale 1:25.24 1:29.74 2
-- 382 Katie Parks 11 Glenn 1:25.94 DNF 1

Girls 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 403 Laura Hoer 10 Roberson, T. C. 3:06.94 3:05.49
2 24 LeaAnna Godwin 11 Triton 3:08.94 3:05.88
3 250 Ryanna Henderson 11 Jacksonville 3:08.40 3:06.71
4 450 Kenyetta Iyevbele 10 Olympic 3:11.44 3:06.90
5 277 Heather Beichner 12 Cardinal Gibbons 3:16.44 3:07.04
6 330 Dannielle Hobbs 10 Sun Valley 3:08.30 3:08.78
7 406 Kylie Smith 11 Roberson, T. C. 3:08.14 3:11.44
8 413 Lucy Love 11 Marvin Ridge 3:12.59 3:12.36
9 314 Amy Hofmann 11 Sun Valley 3:15.40 3:15.23
10 305 Tara Lindeman 12 Hendersonville 3:17.94 3:18.27
11 322 Samantha Sawyer 10 Sun Valley 3:21.40 3:19.53
12 468 Tori Jones 12 Madison 3:16.70 3:21.18
13 179 Mercie Fantroy 11 Western Guilford 3:21.10 3:22.26
14 18 Kayla Schilly 12 East Davidson 3:21.24 3:25.27
15 342 Elizabeth Hurley 11 Durham School of 3:20.24 3:26.70
16 443 Leslie Raymond 11 Reagan 3:18.94 3:30.93
-- 383 Hannah Parnell 11 Glenn 3:21.74 DNF
-- 123 Stephaine Rose 11 White Oak 3:19.24 DNF

Girls 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 250 Ryanna Henderson 11 Jacksonville 5:20.20 5:18.37
2 450 Kenyetta Iyevbele 10 Olympic 5:37.74 5:18.55
3 403 Laura Hoer 10 Roberson, T. C. 5:20.84 5:19.85
4 408 Caroline Kirby 12 Roberson, T. C. 5:24.29 5:21.42
5 406 Kylie Smith 11 Roberson, T. C. 5:20.04 5:23.28
6 414 Kayli Buckley 10 Marvin Ridge 5:32.83 5:39.68
7 496 Julia Singley 09 Patton 5:40.28 5:40.31
8 114 Olivia Jacobs 12 South Rowan 5:38.24 5:40.67
9 181 Heather Hofmann 12 Bishop McGuinnes 5:51.86 5:42.71
10 439 Laurie Humphrey 11 Reagan 5:41.24 5:43.53
11 443 Leslie Raymond 11 Reagan 5:37.67 5:46.64
12 119 Hillery McKinney 09 Northern Nash 5:42.24 5:49.85
13 165 Devon Gaynor 11 East Henderson 5:43.24 5:50.15
14 344 Sarah Marion 12 Durham School of 5:47.24 5:50.29
15 167 Katherine Shields 09 Salisbury 5:47.24 5:52.43
16 327 Kayla Price 11 Sun Valley 5:53.80 5:57.27
17 1 Leslie Pence 09 West Rowan 5:55.49 6:05.58
-- 152 Lindsay Ester 12 Williams 5:26.04 DNF

Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 152 Lindsay Ester 12 Williams 11:55.34 11:31.21
2 408 Caroline Kirby 12 Roberson, T. C. 11:44.54 11:33.71
3 280 Sarah Rapp 09 Cardinal Gibbons 12:08.84 11:43.84
