
| Date | Opponent | Site | Media | Result |
| Aug. 24 | A.C. Reynolds | Away | CSN TV/Radio | W 35-28 OT |
| Aug. 31 | Charlotte Christian | Away | CSN Radio | L 21-24 |
| Sep. 7 | Open | |||
| Sep. 14 | Brevard | Home | CSN Radio | W 35-14 |
| Sep. 21 | Freedom | Home | CSN TV/Radio | W 32-10 |
| Sep. 28 | Enka | Away | CSN Radio | W 58-6 |
| Oct. 5 | T.C. Roberson | Home | CSN TV/Radio | W 24-9 |
| Oct. 12 | Erwin | Away | CSN Radio | W 48-13 |
| Oct. 19 | Tuscola (Homecoming) | Home | CSN TV/Radio | W 39-7 |
| Oct. 26 | Franklin | Away | CSN Radio | L 20-21 |
| Nov. 2 | North Buncombe (Parents Night) | Home | CSN TV/Radio | W 62-6* |
NCHSAA 3A State Playoffs
| Date | Opponent | Site | Media | Result |
| Nov. 9 | Tuscola (First Round) | Home | CSN Radio | W 42-7 |
| Nov. 16 | Statesville (Second Round) | Home | CSN TV/Radio | W 24-0 |
| Nov. 23 Nov. 30 | Carver (Third Round) N. Gaston (Semi-Final) | Away Home | CSN Radio CSN TV/Radio | W 43-20 L 34-35 |
BOLD indicates Mountain Athletic Conference game
*Asheville clinches share of MAC title and #1 seed due to victory over Roberson.
Head Coach: Danny Wilkins
Media Coverage on the Cougar Sports Network:
CSN Radio - LIVE Radio coverage on Big WISE 1310 AM and 970 AM in Asheville, and streaming online at PrepAlert.com:
CSN TV - Tape Delayed Broadcasts of Friday Night on Charter Cable Channel 16 (dates/times to be determined).