
2006 Asheville High Football
Number | Name | HT | WT | OFF | DEF | Class |
1 | Adonte Priester | 5'10" | 165 | RB | OLB | 12 |
2 | Rahkeem Morgan | 6'0" | 170 | QB | DB | 11 |
3 | Darius Harrell | 6'2" | 166 | WR | DB | 11 |
5 | Troyce McCants | 5'10" | 152 | WR | DB | 12 |
7 | Johnny McMorris | 5'8" | 153 | WR | DB | 11 |
9 | Rico Parks | 5'9" | 196 | RB | OLB | 12 |
14 | Rob Douglas | 6'1" | 170 | TE | DE | 10 |
10 | Matt Bolanos | 5'11" | 186 | RB | OLB | 12 |
16 | Brandon Whiteside | 5'8" | 170 | QB | DB | 9 |
19 | Lamont Jackson | 5'9" | 143 | WR | DB | 11 |
25 | Phillip Lamy | 6'0" | 191 | TE | OLB | 11 |
26 | Spenser Clement | 5'7" | 165 | RB | DB | 11 |
28 | Kendall Little | 5'8" | 172 | RB | OLB | 11 |
32 | Antonio Carson | 5'9" | 190 | RB | LB | 11 |
34/45 | Quinn Kirkland | 6'0" | 243 | RB | DT | 12 |
35 | Darius Drummond | 5'8" | 140 | WR | DB | 10 |
40 | Greg Ray | 5'8" | 160 | RB | DB | 10 |
41 | Logan Livingstain | 5'10" | 186 | RB | LB | 12 |
42 | Travis Whiteside | 5'7" | 170 | RB | LB | 9 |
44 | Giovanni McKnight | 5'9" | 150 | WR | DB | 11 |
45/34 | Quinn Kirkland | 6'0" | 243 | RB | DT | 12 |
46 | Reale Edgerton | 5'11" | 152 | WR | OLB | 12 |
50 | Clint Cogburn | 6'0" | 170 | OL | LB | 10 |
51 | Tyquan Finley | 6'1" | 191 | OL | DE | 10 |
52 | Terrell Young | 5'11" | 193 | OL | DE | 11 |
55 | Michael Cornett | 6'4" | 227 | OL | DE | 12 |
57 | Jonathan Bolanos | 5'9" | 226 | OL | DT | 10 |
59 | Chris Conley | 5'11" | 226 | OL | DE | 11 |
60 | Ben Davis | 5'11" | 204 | OL | DE | 12 |
61 | Wells Fanning | 6'2" | 170 | OL | DE | 10 |
62 | Darius Roberts | 5'10" | 200 | OL | DT | 10 |
66 | Jamil Hawes | 6'0" | 237 | OL | DL | 9 |
68 | Kendrick Whiteside | 5'9" | 234 | OL | DT | 11 |
70 | Isaiah Harper | 6'3" | 284 | OL | DT | 11 |
71 | Charlie Walker | 5'8" | 160 | OL | DL | 10 |
72 | Daniel Blalock | 6'3" | 188 | P | P | 11 |
73 | Ian McGrayne | 6'3" | 285 | OL | DT | 12 |
74 | Manny Hurtado | 5'10 | 224 | OL | DT | 11 |
75 | Aron Hallum | 5'9" | 250 | OL | DT | 11 |
81 | Anthony McPherson | 6'0" | 178 | TE | DE | 11 |
82 | Mark Powell | 6'0" | 150 | PK | PK | 9 |
83 | Jamal Johnson | 6'2" | 165 | WR | DB | 9 |
84 | Reed Turchi | 6'2" | 154 | P | K | 11 |
85 | Jason Tobin | 5'10" | 163 | WR | DB | 11 |
86 | Bradley Haynes | 5'11 | 215 | TE | LB | 12 |
Head Coach: Danny Wilkins
Asst. Coaches: Gene Hammonds, Rex Wells, David Burdette, Bill Van Cleve, Charlie Metcalf, Scott Buchanan, Bill Silver, Marvin Smith, Britt Amos
Trainer: Denise Lilly
Athletic Director: Rex Wells
Principal: Judd Porter