
| Date | Opponent | Site | Time | Result | Media |
| Aug. 25 | A.C. Reynolds [3] | Home | 7:30 | L 7-28 | CSN Radio/TV, WWNC AM 570 |
| Sept. 1 | Open | ||||
| Sept. 8 | East Burke [4] | Home | 7:30 | W 31-13 | CSN Radio/TV, WMNC, WSVM |
| Sept. 15 | Brevard [5] | Away | 7:30 | L 0-17 | CSN Radio |
| Sept. 22 | Freedom [6] | Away | 7:30 | W 36-3 | CSN Radio |
| Sept. 29 | Enka [7] | Home | 7:30 | W 45-7 | CSN Radio/TV |
| Oct. 6 | T.C. Roberson [8] | Away | 7:30 | L 35-13 | CSN Radio |
| Oct. 13 | Erwin [9] | Home | 7:30 | W 28-0 | CSN Radio/TV |
| Oct. 20 | Tuscola [10] | Away | 7:30 | W 22-10 | CSN Radio |
| Oct. 30* | Franklin [11] | Home | 7:30 | W 14-7 | CSN Radio/TV |
| Nov. 3 | North Buncombe [12] | Away | 7:30 | W 29-6 | CSN Radio |
BOLD indicates Mountain Athletic Conference Game
* Postponed from original date due to inclement weather
NCHSAA 3A State Playoffs
| Date | Opponent | Site | Time | Result | Media | |
| 1st Round | Nov. 10 | Fred T. Foard [13] | Home | 7:30 | W 35-7 | CSN Radio |
| 2nd Round | Nov. 17 | Concord [14] | Away | 7:30 | L 13-21 | CSN Radio |
Head Coach: Danny Wilkins
Media Coverage on the Cougar Sports Network:
CSN Radio - LIVE Radio coverage on Big WISE 1310 AM and 970 AM in Asheville, and streaming online at PrepAlert.com: