The 2005 Cougar Football roster was last updated November 10, 2005.
Download [3] Excel Version
2005 ASHEVILLE HIGH COUGAR FOOTBALL | NO. | NAME | OFF. | DEF. | HT. | WT. | OFF. | DEF. | CLASS |
| 1 | Adonte Priester | | | 5’10” | 167 | TB | OLB | 11 |
| 2 | Rahkeem Morgan | WR | CB | 5’11” | 160 | WR/QB | DB | 10 |
| 3 | Johnny White | TB | OLB | 6’0” | 195 | TB | OLB | 12 |
| 5 | Crezdon Butler | QB | CB | 6’1” | 180 | QB | DB | 12 |
| 7 | Neville Hayes | | | 5’10” | 215 | PK | PK | 12 |
| 9 | Rico Parks | | OLB | 5’7” | 173 | TB | OLB | 11 |
| 10 | Chris Cogburn | | | 6’1” | 151 | WR | DB | 12 |
| 14 | Joe Patton | | | 5'9" | 155 | QB | DB | 10 |
| 16 | Will McMillan | | | 6'0" | 185 | QB | LB | 10 |
| 19 | Troyce McCants | | | 5’10” | 142 | WR | DB | 11 |
| 23 | Johnny McMorris | | | 5’7” | 151 | WR | DB | 10 |
| 24 | Keith Blair | | | 5'10" | 160 | WR | DB | 10 |
| 25 | Phillip Lamy | | | 5”11” | 175 | K/WR | OLB | 10 |
| 32 | Derelle McMorris | | ILB | 5’7” | 189 | FB | ILB | 12 |
| 35 | Antonio Carson | | | 5’9” | 175 | FB | ILB | 10 |
| 40 | Kadeem Morgan | FB | ILB | 6’0” | 211 | FB | ILB | 12 |
| 41 | Logan Livingstain | | | 5’10” | 186 | FB | ILB | 11 |
| 42 | Reed Turchi | | | 6'2" | 150 | K | PK | 10 |
| 46 | Reale Edgerton | | | 5’10 | 158 | TE | OLB | 11 |
| 50 | Kendrick Whiteside | | | 5'7" | 210 | OL | DT | 10 |
| 51 | Anthony McPherson | | | 5'11" | 180 | OL | LB | 10 |
| 52 | Terrell Young | | | 5'11" | 185 | OL | DT | 9 |
| 57 | Drew Baker | SG | DT | 6’0” | 204 | OL | DL | 12 |
| 59 | Chris Conley | QG | | 5’11” | 204 | OL | DL | 10 |
| 60 | Ben Davis | | | 5’11” | 185 | OL | DL | 11 |
| 61 | Ryan King | | | 5’9” | 209 | OL | DL | 12 |
| 62 | Tyequan Finley | | | 6'0" | 185 | OL | LB | 9 |
| 65 | Martin McElrath | | | 6’1” | 276 | OL | DL | 11 |
| 66 | Quinn Kirkland | | NT | 6”0” | 237 | OL | DL | 11 |
| 68 | Tromarco Thompson | | DE | 5’9” | 220 | OL | DL | 12 |
| 70 | Isaiah Harper | ST | | 6’3” | 288 | OL | DL | 10 |
| 71 | Colin Bee | | | 6’1” | 206 | OL | DL | 12 |
| 72 | James Irby | | | 6’1” | 262 | OL | DL | 12 |
| 73 | Ian McGrayne | | | 6’1” | 278 | OL | DL | 11 |
| 74 | Manny Hurtado | | | 6'0" | 225 | OL | DL | 10 |
| 75 | Josh Israel | C | DE | 5’11” | 230 | OL | DL | 12 |
| 76 | Forrest Douglas | | | 6’0” | 330 | OL | DL | 11 |
| 77 | Ben Pless | QT | | 6’4” | 221 | OL | DL | 12 |
| 80 | Vincent Henry | SE | FS | 5’11” | 147 | WR | DB | 12 |
| 81 | Will Walker | LS | | 6'0" | 164 | WR | DB | 12 |
| 84 | Darius Harrell | | | 5’11 | 150 | WR | DB | 10 |
| 86 | Bradley Haynes | TE | | 5”10 | 217 | TE | ILB | 11 |
| Head Coach: | Danny Wilkins |
| Assistant Coaches: | Gene Hammonds, Rex Wells, Charlie Metcalf, Bill Van Cleve, David Burdette |
| Mickey Ray, Marvin Smith, Bobby Mercer, Scott Buchanan, Bill Silver |
| Trainer: | Denise Lilly,Blue Ridge Bone & Joint |
| Team Doctor: | David Cappiello |
| Athletic Director: | Rex Wells |
| Principal: | Judd Porter |