The 2005-2006 Basketball Schedules are available. Click Read More below.
Cougar Basketball 2005-2006 | Date | Opponent | Location | Var. Women | Var. Men | Media |
| Tues. Nov. 22 | A.C. Reynolds | Home | L 67-66 | L 84-61 | |
| Tues. Nov. 29 | East Burke | Away | | | |
| Fri. Dec. 2 | Owen | Home | | | |
| Tues. Dec. 6 | Freedom | Home | L 59-63 | W 73-67 | |
| Fri. Dec. 9 | A.C. Reynolds | Away | | | |
| Mon. Dec. 12 | East Burke | Home | | | |
| Tues. Dec. 13 | Freedom | Away | | | |
| Fri. Dec. 16 | Enka | Away | | | |
| Tues. Dec. 20 | T.C. Roberson | Away | | | |
| Dec. 28-30 | Christmas Tournament | Owen H.S. | | | |
| Fri. Jan. 6 | Erwin | Home | L 51-54 | W 56-52 | |
| Tues. Jan. 10 | Tuscola | Home | L 60-38 | W 76-50 | |
| Fri. Jan. 13 | Franklin | Away | W 41-39 | W 59-57 | |
| Tues. Jan. 17 | North Buncombe | Home | W 59-53 | L 62-74 | |
| Fri. Jan. 20 | OPEN | | | | |
| Tues. Jan. 24 | Enka | Home | W 43-40 | L 60-70 | |
| Fri. Jan. 27 | T.C. Roberson | Home | W 63-58 | L 42-56 | |
| Tues. Jan. 31 | Erwin | Away | W 53-52 | L 64-41 | |
| Fri. Feb. 3 | Tuscola | Away | | | |
| Tues. Feb. 7 | Franklin | Home | | | |
| Fri. Feb. 10 | North Buncombe | Away | | | |
| Feb. 13-18 | Conference Tournament | Franklin H.S. | | | |
Owen Christmas Tournament
| Date | Opponent | Location | Var. Women | Var. Men | Media |
| Dec. 28 (Women) | Tuscola | Owen | L 34-75 | | |
| Dec. 28 (Men) | Pisgah | Owen | | W 69-48 | |
| Dec. 29 (Women) | Pisgah | Owen | W 69-65 | | |
| Dec. 30 (Men) | Enka | Owen | | L 46-50 | |