
Number | First Name | Last Name | Year | Height | Weight | Position | |
1 | Makaius | Brewer | 12th | 6′ 1″ | 181 | WR/OLB | |
2 | Demarius | Weston | 12th | 5′ 7″ | 155 | WR/CB | |
3 | Devon | Davidson | 12th | 6′ 1″ | 182 | QB/S | |
4 | Deandre | Gaskin | 12th | 6′ 2″ | 225 | WR/DL | |
5 | Taejan | Griffin | 12th | 5′ 6″ | 147 | RB/OLB | |
6 | Dante | Burnett | 12th | 6’1″ | 190 | WR/OLB | |
7 | Daniel | Green | 12th | 5′ 10″ | 156 | WR/CB | |
9 | Three | Hillier | 9th | 5′ 7″ | 165 | QB/OLB | |
10 | Taquandre | Bates | 11th | 5′ 10″ | 182 | RB/ILB | |
11 | Kaejan | Griffin | 12th | 5′ 6″ | 153 | WR/S | |
12 | Trevon | Robinson | 10th | 5′ 9″ | 149 | WR/QB/CB | |
14 | Corey | Clement | 11th | 5′ 11″ | 177 | WR/OLB | |
15 | Dana | Campbell | 11th | 5′ 9″ | 158 | WR/QB/S | |
18 | Colby | Barton | 12th | 5′ 6″ | 150 | WR/CB | |
19 | Alec | Horne | 12th | 5′ 7″ | 143 | WR/S | |
21 | Ahmad | Shivers | 12th | 5′ 5″ | 160 | RB?OLB | |
23 | Kodi | Codrington | 11th | 5′ 7″ | 119 | WR/CB | |
24 | Davis | Brooks | 12th | 5′ 9″ | 150 | K | |
25 | Keith | Mosely | 10th | 5′ 8″ | 160 | RB/ILB | |
26 | Micah | Robertson | 12th | 5′ 6″ | 165 | WR/S | |
28 | Abdell | Robinson | 11th | 5′ 11″ | 163 | WR/CB | |
32 | Taevon | Edgerton | 12th | 5′ 6″ | 174 | WR/ILB | |
40 | Jordan | Robinson | 10th | 5′ 9″ | 174 | RB/ILB | |
50 | Jourdan | Bailey | 11th | 5′ 7″ | 172 | OL/ILB | |
51 | Andrew | Leota | 11th | 6′ 3″ | 221 | OL/ILB | |
52 | Alex | Jones | 12th | 5′ 11″ | 240 | OL/DL | |
55 | Kishon | Skinner | 11th | 5’8″ | 200 | OL/LB | |
57 | Marvin | Pearson | 10th | 6′ 1″ | 238 | OL/DL | |
60 | Cullen | Henderson | 11th | 5′ 11″ | 238 | OL/DL | |
61 | Logan | Parker | 11th | 6′ 2″ | 176 | OL/DL | |
62 | Reid | Frellick | 10th | 5’9″ | 195 | OL/DL | |
66 | Ben | Jones | 11th | 6’0″ | 180lb | OL/DL | |
70 | Noah | Britton | 12th | 6′ 2″ | 310 | OL/DL | |
71 | Jonah | Tisdale | 10th | 5′ 11″ | 192 | OL/DL | |
72 | Chris | Sorrells | 11th | 6′ 2″ | 259 | OL/DL | |
73 | Kaliq | Moore | 10th | 6′ | 237 | OL/DL | |
74 | Jayden | Abernathy | 10th | 5’7″ | 231 | OL/DL | |
75 | Will | Buchanan | 10th | 6′ 3″ | 273 | OL/DL | |
76 | Joe | Prock | 11th | 6′ 1″ | 252 | OL/DL | |
80 | Mitchell | Tucker | 11th | 5′ 9″ | 145 | WR/S | |
82 | Lucas | Heleg | 10th | 5’7″ | 140 | K |
Coaches:
David Burdette, Charlie Metcalf, Gene Hammonds, Bill Silver, Jesse Swain, Scott Buchanan, Mike Zboyovski, Jordan Phillips, Rahkeem Morgan, Craig Loveland, Brandon Whiteside, Aaron Powell, Zach Gibson, Dustin Mcintee